Part Number | CL05B393KO5NNNC |
Manufacturer | Samsung Electro-Mechanics |
Description | MLCC CAP CER39000PF 39NF 0.039NF 16V X7R 0402 |
Size | 0402 |
Metric | 1005 |
Temperature Coefficient | X7R |
Capacitance | 39000PF 39NF 0.039NF |
Tolerance | ±10% |
Voltage | 16V |
Size / Dimension | 0.5 |
Mounting Type | Surface Mount, MLCC |
Distributor | JOINT-IC.COM distribute Samsung CL05B393KO5NNNC |
Previous:CL21C392JAANNNC
Next:CL10B393KA8NNNC